Women's Super League Live Table
- Chelsea 1-1Everton WomenFT
- Man City5-0West Ham FTReport
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲1 | Man City5-0 | 9 | +17 | 25 |
| 2▼1 | Chelsea 1-1 | 9 | +23 | 23 |
| 3 | London City | 8 | +10 | 16 |
| 4 | Spurs | 8 | +6 | 13 |
| 5 | Man Utd | 8 | -2 | 12 |
| 6 | Brighton | 8 | +4 | 11 |
| 7▲1 | Everton Women1-1 | 9 | -2 | 11 |
| 8▼1 | Arsenal | 8 | -1 | 10 |
| 9 | Aston Villa | 8 | -5 | 10 |
| 10 | West Ham 0-5 | 9 | -10 | 9 |
| 11 | Liverpool | 8 | -1 | 8 |
| 12 | Birmingham | 8 | -7 | 6 |
| 13 | C Palace | 8 | -10 | 6 |
| 14 | Charlton | 8 | -22 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

