Women's Super League Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲1 | Chelsea 1-0 | 10 | +24 | 26 |
| 2▼1 | Man City0-1 | 10 | +16 | 25 |
| 3 | London City | 9 | +13 | 19 |
| 4 | Man Utd | 10 | +1 | 18 |
| 5 | Spurs0-0 | 10 | +7 | 17 |
| 6 | Arsenal | 9 | 0 | 13 |
| 7▲1 | Everton Women0-0 | 10 | -2 | 12 |
| 8▲4 | Liverpool 3-0 | 10 | +1 | 11 |
| 9▼2 | Brighton0-3 | 10 | 0 | 11 |
| 10▼1 | Aston Villa | 9 | -6 | 10 |
| 11▼1 | West Ham | 9 | -10 | 9 |
| 12▼1 | C Palace | 10 | -11 | 9 |
| 13 | Birmingham | 9 | -10 | 6 |
| 14 | Charlton | 9 | -23 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

